OGC WMSData directory
IEM WMS Service
IEM generated CONUS composite of NWS WSR-88D level III base reflectivity.
Service facts
- Endpoint
- https://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0r.cgi?SERVICE=WMS&REQUEST=GetCapabilities
- Type
- OGC WMS
- Layers
- 23
- Formats
- image/png, image/jpeg, image/png; mode=8bit, image/vnd.jpeg-png, image/vnd.jpeg-png8, application/x-pdf, image/svg+xml, image/tiff, application/json
- CRS
- EPSG:4326, epsg:900913, EPSG:102100, EPSG:3857
- CORS
- Not tested
- Response time
- 806 ms at last check
- Last verified
- 2026-07-24
- Discovered
- 1 time by Geo Hound users
Layers
| Id | Layer | Geometry | Features |
|---|---|---|---|
| nexrad_base_reflect | IEM WMS Service | ||
| nexrad-n0r | NEXRAD BASE REFLECT CURRENT | ||
| nexrad-n0r-900913 | NEXRAD BASE REFLECT (GOOGLE) | ||
| nexrad-n0r-900913-m05m | NEXRAD BASE REFLECT (GOOGLE) M5 MINS | ||
| nexrad-n0r-900913-m10m | NEXRAD BASE REFLECT (GOOGLE) M10 MINS | ||
| nexrad-n0r-900913-m15m | NEXRAD BASE REFLECT (GOOGLE) M15 MINS | ||
| nexrad-n0r-900913-m20m | NEXRAD BASE REFLECT (GOOGLE) M20 MINS | ||
| nexrad-n0r-900913-m25m | NEXRAD BASE REFLECT (GOOGLE) M25 MINS | ||
| nexrad-n0r-900913-m30m | NEXRAD BASE REFLECT (GOOGLE) M30 MINS | ||
| nexrad-n0r-900913-m35m | NEXRAD BASE REFLECT (GOOGLE) M35 MINS | ||
| nexrad-n0r-900913-m40m | NEXRAD BASE REFLECT (GOOGLE) M40 MINS | ||
| nexrad-n0r-900913-m45m | NEXRAD BASE REFLECT (GOOGLE) M45 MINS | ||
| nexrad-n0r-900913-m50m | NEXRAD BASE REFLECT (GOOGLE) M50 MINS | ||
| nexrad-n0r-m05m | NEXRAD BASE REFLECT M5 MINS | ||
| nexrad-n0r-m10m | NEXRAD BASE REFLECT M10 MINS |
All 23 layers
| nexrad-n0r-m15m | NEXRAD BASE REFLECT M15 MINS | ||
| nexrad-n0r-m20m | NEXRAD BASE REFLECT M20 MINS | ||
| nexrad-n0r-m25m | NEXRAD BASE REFLECT M25 MINS | ||
| nexrad-n0r-m30m | NEXRAD BASE REFLECT M30 MINS | ||
| nexrad-n0r-m35m | NEXRAD BASE REFLECT M35 MINS | ||
| nexrad-n0r-m40m | NEXRAD BASE REFLECT M40 MINS | ||
| nexrad-n0r-m45m | NEXRAD BASE REFLECT M45 MINS | ||
| nexrad-n0r-m50m | NEXRAD BASE REFLECT M50 MINS |
Use this service
QGIS
Layer > Add Layer > Add WMS/WMTS Layer > New Name: IEM WMS Service URL: https://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0r.cgi
ArcGIS Pro
Insert > Connections > Server > New WMS Server Server URL: https://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0r.cgi
Leaflet
L.tileLayer.wms('https://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0r.cgi', {
layers: 'nexrad_base_reflect',
format: 'image/png',
transparent: true,
}).addTo(map);Python
import requests
params = {
'SERVICE': 'WMS', 'REQUEST': 'GetMap', 'VERSION': '1.3.0',
'LAYERS': 'nexrad_base_reflect', 'CRS': 'EPSG:4326',
'BBOX': '-90,-180,90,180', 'WIDTH': 720, 'HEIGHT': 360,
'FORMAT': 'image/png',
}
png = requests.get('https://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0r.cgi', params=params).content