ESRI MapServerData directory
Kent County
Published by tiles.arcgis.com
Kent County right-of-way tile layer imagery.
Service facts
- Endpoint
- https://tiles.arcgis.com/tiles/67lKNkQ2TO1I3lhR/arcgis/rest/services/KentCounty_ROWTileLayer/MapServer
- Type
- ESRI MapServer
- Layers
- 60
- Formats
- Mixed
- CRS
- EPSG:102100
- CORS
- Enabled
- Response time
- 497 ms at last check
- Last verified
- 2026-07-24
- Discovered
- 1 time by Geo Hound users
Layers
| Id | Layer | Geometry | Features |
|---|---|---|---|
| 0 | KentSheet098-2.tif | ||
| 1 | KentSheet098-1.tif | ||
| 2 | KentSheet097-2.tif | ||
| 3 | KentSheet097-1.tif | ||
| 4 | KentSheet096-2.tif | ||
| 5 | KentSheet096-1.tif | ||
| 6 | KentSheet094.tif | ||
| 7 | sheet220.tif | ||
| 8 | sheet219.tif | ||
| 9 | sheet217.tif | ||
| 10 | sheet216.tif | ||
| 11 | sheet200_C.tif | ||
| 12 | sheet200_B.tif | ||
| 13 | sheet200_A.tif | ||
| 14 | sheet199_C.tif |
All 60 layers
| 15 | sheet199_B.tif | ||
| 16 | sheet199_A.tif | ||
| 17 | sheet198_C.tif | ||
| 18 | sheet198_B.tif | ||
| 19 | sheet198_A.tif | ||
| 20 | sheet197_B.tif | ||
| 21 | sheet197_A.tif | ||
| 22 | sheet196_B.tif | ||
| 23 | sheet196_A.tif | ||
| 24 | sheet195_C.tif | ||
| 25 | sheet195_B.tif | ||
| 26 | sheet195_A.tif | ||
| 27 | sheet194_B.tif | ||
| 28 | sheet194_A.tif | ||
| 29 | sheet193_B.tif | ||
| 30 | sheet193_A.tif | ||
| 31 | sheet192_B.tif | ||
| 32 | sheet192_A.tif | ||
| 33 | sheet191.tif | ||
| 34 | sheet190.tif | ||
| 35 | sheet189_B.tif | ||
| 36 | sheet189_A.tif | ||
| 37 | sheet188_C.tif | ||
| 38 | sheet188_B.tif | ||
| 39 | sheet188_A.tif | ||
| 40 | sheet187_B.tif | ||
| 41 | sheet187_A.tif | ||
| 42 | sheet186_B.tif | ||
| 43 | sheet186_A.tif | ||
| 44 | sheet185_B.tif | ||
| 45 | sheet185_A.tif | ||
| 46 | sheet184_B.tif | ||
| 47 | sheet184_A.tif | ||
| 48 | sheet183_B.tif | ||
| 49 | sheet183_A.tif | ||
| 50 | sheet182.tif | ||
| 51 | sheet181_B.tif | ||
| 52 | sheet181_A.tif | ||
| 53 | sheet180_B.tif | ||
| 54 | sheet180_A.tif | ||
| 55 | sheet179_C.tif | ||
| 56 | sheet179_B.tif | ||
| 57 | sheet179_A.tif | ||
| 58 | sheet178_B.tif | ||
| 59 | sheet178_A.tif |
Use this service
QGIS
Layer > Add Layer > Add ArcGIS REST Server Layer > New Name: Kent County URL: https://tiles.arcgis.com/tiles/67lKNkQ2TO1I3lhR/arcgis/rest/services/KentCounty_ROWTileLayer/MapServer
ArcGIS Pro
Insert > Connections > Server > New ArcGIS Server Server URL: https://tiles.arcgis.com/tiles/67lKNkQ2TO1I3lhR/arcgis/rest/services/KentCounty_ROWTileLayer/MapServer
Leaflet
fetch('https://tiles.arcgis.com/tiles/67lKNkQ2TO1I3lhR/arcgis/rest/services/KentCounty_ROWTileLayer/MapServer/0/query?where=1%3D1&outFields=*&f=geojson')
.then((r) => r.json())
.then((geojson) => L.geoJSON(geojson).addTo(map));Python
import geopandas as gpd
gdf = gpd.read_file(
'https://tiles.arcgis.com/tiles/67lKNkQ2TO1I3lhR/arcgis/rest/services/KentCounty_ROWTileLayer/MapServer/0/query?where=1%3D1&outFields=*&f=geojson'
)