Imagery services
Live services about imagery, found by Geo Hound users and documented with layers, fields, and connection instructions.
- ESRI MapServer2012NYS ITS Geospatial ServicesNew York orthoimagery from Spring 2012 in color at 12 or 6 inch resolution.New York, United States | imagery
- ESRI MapServer2015NYS ITS Geospatial ServicesNew York orthoimagery from Spring 2015 in color at 12 or 6 inch resolution.New York, United States | imagery
- ESRI MapServerAerialPhotography20062009mapspublic.aklc.govt.nzHistorical aerial photography of Auckland from 2006-2009.New Zealand | imagery
- ESRI MapServerAerialPhotography20192020mapspublic.aklc.govt.nzAerial photography basemap of Auckland from 2019-2020.New Zealand | imagery
- ESRI MapServerAerialPhotography2022mapspublic.aklc.govt.nzAerial photography basemap of Auckland from 2022.New Zealand | imagery
- ESRI MapServerAerialPhotography20242025Recent aerial photography of Auckland and Waikato districts from 2023-2024.New Zealand | imagery
- ESRI MapServerAerialPhotography2024WestAucklandmapspublic.aklc.govt.nzRecent aerial photography of West Auckland region from 2024.New Zealand | imagery
- ESRI MapServerBuildingFootprintsgis.wcc.govt.nzBuilding footprint polygons from aerial imagery for urban WellingtonNew Zealand | addresses | imagery
- ESRI MapServerCacheRastergis.shropshire.gov.ukCached raster map service with ordnance survey imagery and county boundaries for ShropshireUnited Kingdom | imagery | boundaries
- ESRI MapServerChristchurch Imagery 2011Ministry of Civil Defence and Emergency ManagementGIS service providing boundaries, imagery, geology data.Canterbury, New Zealand | boundaries | imagery | geology
- ESRI MapServerChristchurch Imagery 2011the 22 February 2011 Christchurch earthquakeGIS service providing boundaries, imagery, geology data.Canterbury, New Zealand | boundaries | imagery | geology
- ESRI MapServerContour CacheTOTSM GISCached elevation contours overlaid on aerial imagery for Top of the SouthNew Zealand | elevation | imagery
- ESRI MapServerHDCImagerygismaps.hdc.govt.nzUrban and rural aerial orthoimagery with land cover classification data.New Zealand | imagery | land cover
- ESRI MapServerHistoric Imagery Collection Extentsgisimagery.ecan.govt.nzGIS service providing heritage, imagery data.Canterbury, New Zealand | heritage | imagery
- ESRI MapServerHistorische tijdreis 1836 - 1849tiles.arcgis.comHistorical Dutch topographic maps from 1836-1849.Netherlands | imagery | heritage
- ESRI MapServerImagery20171000'2017 aerial imagery of Loudoun County from Virginia Base Mapping Program.Virginia, United States | imagery
- ESRI MapServerImagery2021gis.wcc.govt.nzAerial photography from 2021 for Wellington City areaNew Zealand | imagery
- ESRI MapServerKent Countytiles.arcgis.comKent County right-of-way tile layer imagery.imagery
- ESRI MapServerLayers212.56.200.163Chisinau municipal data including buildings, roads, parcels, water bodies and land use.Moldova | boundaries | imagery
- ESRI MapServerLayersEsriClermont County LODS cached aerial imagery.Ohio, United States | imagery
- ESRI MapServerLayersEsriClermont County 2025 aerial imagery in Web Mercator.Ohio, United States | imagery
- ESRI MapServerLayersgis.mstn.govt.nzGIS service providing parcels, boundaries, imagery data.New Zealand | parcels | boundaries | imagery
- ESRI MapServerLayersgisbasemap.ecan.govt.nzGIS service providing heritage, imagery data.Canterbury, New Zealand | heritage | imagery
- ESRI MapServerLayersgisbasemap.ecan.govt.nzGIS service providing boundaries, imagery, geology data.Canterbury, New Zealand | boundaries | imagery | geology
- ESRI MapServerLayersmaps.norfolk.gov.ukHistorical OS Vector Backdrop for Norfolk with tithe reference.Norfolk, United Kingdom | imagery | heritage
- ESRI MapServerLayersmaps.norfolk.gov.ukHistorical OS Vector Backdrop from 1946 for Norfolk region.Norfolk, United Kingdom | imagery | heritage
- ESRI MapServerLayersmaps2.bristol.gov.ukHistorical base map from 1940s Worcester County Series edition.England, United Kingdom | heritage | imagery
- ESRI MapServerLayersmaps2.bristol.gov.ukHistorical Goad maps of Devon for urban planning history.Devon, United Kingdom | imagery | heritage
- ESRI MapServerLayersmaps2.bristol.gov.ukPre-1840 Somerset enclosure maps for historical land patterns.Somerset, United Kingdom | heritage | imagery
- ESRI MapServerLayersmaps2.bristol.gov.ukHistorical town plans of Devon from maps archive.Devon, United Kingdom | heritage | imagery
- ESRI MapServerLayersmaps2.bristol.gov.uk1900s Ordnance Survey maps of Somerset historic counties.Somerset, United Kingdom | imagery | heritage
- ESRI MapServerLayersmaps2.bristol.gov.ukEighteenth century maps and extents.United Kingdom | heritage | imagery
- ESRI MapServerLayersmaps2.bristol.gov.ukPost-1840 Somerset enclosure maps for historical land patterns.Somerset, United Kingdom | heritage | imagery
- ESRI MapServerLayersmaps2.bristol.gov.uk1900s Ordnance Survey maps for Gloucestershire, Wiltshire and Somerset.United Kingdom | heritage | imagery
- ESRI MapServerLayersmapspublic.aklc.govt.nzAerial photography basemap of Auckland from 2017.New Zealand | imagery
- ESRI MapServerLayersmapspublic.aklc.govt.nzAerial photography of Auckland from 2015-2016 urban areas.New Zealand | imagery
- ESRI MapServerLayersmapspublic.aklc.govt.nzHistorical aerial photography of Auckland from 2010-2011 urban and rural.New Zealand | imagery
- ESRI MapServerLayersmapspublic.aklc.govt.nzCurrent aerial imagery with basemap reference for Auckland region.New Zealand | imagery
- ESRI MapServerLayersmapspublic.aklc.govt.nzHistorical aerial photography index for Auckland from 1940s to 2024.New Zealand | imagery | heritage
- ESRI MapServerLayersmetadata.maptiles.arcgis.comMetadata describing imagery resolution and source information for World Imagery.imagery
- ESRI MapServerLayersmetadata.maptiles.arcgis.comWorld imagery metadata with source information and resolution details.imagery
- ESRI MapServerLayersNYS ITS Geospatial ServicesNew York orthoimagery from Spring 2018 at 12 or 6 inch resolution color.New York, United States | imagery
- ESRI MapServerLayersNYS ITS Geospatial ServicesNew York orthoimagery from Spring 2010 in color at 12 or 6 inch resolution.New York, United States | imagery
- ESRI MapServerLayersNYS ITS Geospatial ServicesNew York orthoimagery from Spring 2005 in natural color and infrared formats.New York, United States | imagery
- ESRI MapServerLayersphotography collected under low light conditions and cloudGIS service providing boundaries, imagery, geology data.Canterbury, New Zealand | boundaries | imagery | geology
- ESRI MapServerLayersservices.geodataonline.noNorwegian geocached map service imagery.Norway | imagery
- ESRI MapServerLayersSIKMAGROntario topographic and cartographic data.Ontario, Canada | boundaries | imagery
- ESRI MapServerLayersthe GIS User CommunityGlobal satellite and aerial imagery from 1cm to 150m resolution.imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1967.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1969.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1973.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1976.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1955.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1980.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic map data for Netherlands covering period through 1984.Netherlands | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic data spanning 1815 to 1988 from Netherlands municipal map archives.Netherlands | imagery | heritage
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic maps spanning 1815 to 1987 from Netherlands municipal archives.Netherlands | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic maps from 1815 through 1978 at multiple scales from Netherlands.Netherlands | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic maps spanning 1815 to 1979 from Netherlands at multiple scales.Netherlands | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical topographic maps of Netherlands from 1815 to 1983 at multiple scales.Netherlands | imagery | heritage
- ESRI MapServerLayerstiles.arcgis.comDecember 2023 aerial imagery for City of Stafford.Texas, United States | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical 1856 Toronto lot owner plan with georeferenced imagery.Ontario, Canada | heritage | imagery
- ESRI MapServerLayerstiles.arcgis.comHistorical Dutch topographic maps through 1957.Netherlands | imagery | heritage
- ESRI MapServerLayerstiles.arcgis.comHistorical Dutch topographic maps through 1963.Netherlands | imagery | heritage
- ESRI MapServerMaptiles.arcgis.comTiled imagery service from 2014 with limited metadata available.imagery
- ESRI MapServerSurvey1891gis.wcc.govt.nzHistorical 1891 survey map for Wellington heritage and building history researchNew Zealand | heritage | imagery